<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Web Diet Journal With Calorie Counter?</title>
	<atom:link href="http://screenprintmylife.com/2009/06/26/free-web-diet-journal-with-calorie-counter/feed/" rel="self" type="application/rss+xml" />
	<link>http://screenprintmylife.com/2009/06/26/free-web-diet-journal-with-calorie-counter/</link>
	<description>calorie diet menus</description>
	<lastBuildDate>Mon, 01 Mar 2010 17:31:40 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 234</title>
		<link>http://screenprintmylife.com/2009/06/26/free-web-diet-journal-with-calorie-counter/comment-page-1/#comment-81</link>
		<dc:creator>234</dc:creator>
		<pubDate>Fri, 26 Jun 2009 12:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://screenprintmylife.com/2009/06/26/free-web-diet-journal-with-calorie-counter/#comment-81</guid>
		<description>Check this out! Really Helps. They have one that counts the calories u burn too. Its free!http://health.ninemsn.com.au/tools/calor...http://health.ninemsn.com.au/tools/burnb...</description>
		<content:encoded><![CDATA[<p>Check this out! Really Helps. They have one that counts the calories u burn too. Its free!http://health.ninemsn.com.au/tools/calor&#8230;http://health.ninemsn.com.au/tools/burnb&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sweetdre</title>
		<link>http://screenprintmylife.com/2009/06/26/free-web-diet-journal-with-calorie-counter/comment-page-1/#comment-80</link>
		<dc:creator>sweetdre</dc:creator>
		<pubDate>Fri, 26 Jun 2009 12:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://screenprintmylife.com/2009/06/26/free-web-diet-journal-with-calorie-counter/#comment-80</guid>
		<description>I am currently using this website to lose weight as well.  I have been logging my foods for two weeks and have lost 8 lbs.  I try to exercise at least 20 min a day at least 5 days a week.  You can go to daily charts and it will tell you how many calories, fat, ect you have consumed per day.  It doesn&#039;t deduct what  activites you do, but if your eating fewer calories than your daily activities your bound to lose weight.  Don&#039;t stress over these details and just set a calorie goal that applies to what you want and try not to go over it.  My goal is 1500 compared to the 2000 recommended, some days will be better than others but logging all of your food and drinks will help you to see where you went wrong with the decisions that you made that day and work to make it better the next.</description>
		<content:encoded><![CDATA[<p>I am currently using this website to lose weight as well.  I have been logging my foods for two weeks and have lost 8 lbs.  I try to exercise at least 20 min a day at least 5 days a week.  You can go to daily charts and it will tell you how many calories, fat, ect you have consumed per day.  It doesn&#8217;t deduct what  activites you do, but if your eating fewer calories than your daily activities your bound to lose weight.  Don&#8217;t stress over these details and just set a calorie goal that applies to what you want and try not to go over it.  My goal is 1500 compared to the 2000 recommended, some days will be better than others but logging all of your food and drinks will help you to see where you went wrong with the decisions that you made that day and work to make it better the next.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emmy</title>
		<link>http://screenprintmylife.com/2009/06/26/free-web-diet-journal-with-calorie-counter/comment-page-1/#comment-79</link>
		<dc:creator>Emmy</dc:creator>
		<pubDate>Fri, 26 Jun 2009 12:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://screenprintmylife.com/2009/06/26/free-web-diet-journal-with-calorie-counter/#comment-79</guid>
		<description>You might like fitday.com, calorieking.com, or sparkpeople.com. They have pretty neat features from what I&#039;ve seen. The only one I&#039;ve used is fitday, and it seems to be pretty much what you were looking for.</description>
		<content:encoded><![CDATA[<p>You might like fitday.com, calorieking.com, or sparkpeople.com. They have pretty neat features from what I&#8217;ve seen. The only one I&#8217;ve used is fitday, and it seems to be pretty much what you were looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mdzevolv</title>
		<link>http://screenprintmylife.com/2009/06/26/free-web-diet-journal-with-calorie-counter/comment-page-1/#comment-78</link>
		<dc:creator>mdzevolv</dc:creator>
		<pubDate>Fri, 26 Jun 2009 07:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://screenprintmylife.com/2009/06/26/free-web-diet-journal-with-calorie-counter/#comment-78</guid>
		<description>www.thecaloriecounter.com or org.</description>
		<content:encoded><![CDATA[<p><a href="http://www.thecaloriecounter.com" rel="nofollow">http://www.thecaloriecounter.com</a> or org.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iroc</title>
		<link>http://screenprintmylife.com/2009/06/26/free-web-diet-journal-with-calorie-counter/comment-page-1/#comment-77</link>
		<dc:creator>iroc</dc:creator>
		<pubDate>Fri, 26 Jun 2009 06:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://screenprintmylife.com/2009/06/26/free-web-diet-journal-with-calorie-counter/#comment-77</guid>
		<description>http://www.thecaloriecounter.com/</description>
		<content:encoded><![CDATA[<p><a href="http://www.thecaloriecounter.com/" rel="nofollow">http://www.thecaloriecounter.com/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
