<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Was Is The Average Calorie Intake For People Dieting?</title>
	<atom:link href="http://screenprintmylife.com/2009/07/04/was-is-the-average-calorie-intake-for-people-dieting/feed/" rel="self" type="application/rss+xml" />
	<link>http://screenprintmylife.com/2009/07/04/was-is-the-average-calorie-intake-for-people-dieting/</link>
	<description>calorie diet menus</description>
	<lastBuildDate>Mon, 01 Mar 2010 17:31:40 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sarah N</title>
		<link>http://screenprintmylife.com/2009/07/04/was-is-the-average-calorie-intake-for-people-dieting/comment-page-1/#comment-642</link>
		<dc:creator>Sarah N</dc:creator>
		<pubDate>Mon, 06 Jul 2009 17:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://screenprintmylife.com/2009/07/04/was-is-the-average-calorie-intake-for-people-dieting/#comment-642</guid>
		<description>it depends on your height and weight and what your goal is. But mostly your height and weight. It&#039;s around 1200-1500 normally.</description>
		<content:encoded><![CDATA[<p>it depends on your height and weight and what your goal is. But mostly your height and weight. It&#8217;s around 1200-1500 normally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WP Robot: autoposter for Wordpress</title>
		<link>http://screenprintmylife.com/2009/07/04/was-is-the-average-calorie-intake-for-people-dieting/comment-page-1/#comment-641</link>
		<dc:creator>WP Robot: autoposter for Wordpress</dc:creator>
		<pubDate>Mon, 06 Jul 2009 12:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://screenprintmylife.com/2009/07/04/was-is-the-average-calorie-intake-for-people-dieting/#comment-641</guid>
		<description>1500 is about right, but it also depends on the person...</description>
		<content:encoded><![CDATA[<p>1500 is about right, but it also depends on the person&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prplfae</title>
		<link>http://screenprintmylife.com/2009/07/04/was-is-the-average-calorie-intake-for-people-dieting/comment-page-1/#comment-640</link>
		<dc:creator>prplfae</dc:creator>
		<pubDate>Mon, 06 Jul 2009 11:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://screenprintmylife.com/2009/07/04/was-is-the-average-calorie-intake-for-people-dieting/#comment-640</guid>
		<description>yeah that sounds about right. its normaly 2000 so when you are on a diet it think it is 1500</description>
		<content:encoded><![CDATA[<p>yeah that sounds about right. its normaly 2000 so when you are on a diet it think it is 1500</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura L</title>
		<link>http://screenprintmylife.com/2009/07/04/was-is-the-average-calorie-intake-for-people-dieting/comment-page-1/#comment-639</link>
		<dc:creator>Laura L</dc:creator>
		<pubDate>Mon, 06 Jul 2009 10:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://screenprintmylife.com/2009/07/04/was-is-the-average-calorie-intake-for-people-dieting/#comment-639</guid>
		<description>1940 calories per day for women, and 2550 for men. The GoWear Fit Amrband measuers how many you burn, I&#039;ve been using it and my extra weight is comming off. I got it through www.myVictoryNow.com</description>
		<content:encoded><![CDATA[<p>1940 calories per day for women, and 2550 for men. The GoWear Fit Amrband measuers how many you burn, I&#8217;ve been using it and my extra weight is comming off. I got it through <a href="http://www.myVictoryNow.com" rel="nofollow">http://www.myVictoryNow.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabrielle C</title>
		<link>http://screenprintmylife.com/2009/07/04/was-is-the-average-calorie-intake-for-people-dieting/comment-page-1/#comment-638</link>
		<dc:creator>Gabrielle C</dc:creator>
		<pubDate>Mon, 06 Jul 2009 08:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://screenprintmylife.com/2009/07/04/was-is-the-average-calorie-intake-for-people-dieting/#comment-638</guid>
		<description>anywhere between 900 and 2000.. Depends on your goal weight and your diet.</description>
		<content:encoded><![CDATA[<p>anywhere between 900 and 2000.. Depends on your goal weight and your diet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fluke</title>
		<link>http://screenprintmylife.com/2009/07/04/was-is-the-average-calorie-intake-for-people-dieting/comment-page-1/#comment-637</link>
		<dc:creator>fluke</dc:creator>
		<pubDate>Mon, 06 Jul 2009 02:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://screenprintmylife.com/2009/07/04/was-is-the-average-calorie-intake-for-people-dieting/#comment-637</guid>
		<description>12-1500</description>
		<content:encoded><![CDATA[<p>12-1500</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riverman</title>
		<link>http://screenprintmylife.com/2009/07/04/was-is-the-average-calorie-intake-for-people-dieting/comment-page-1/#comment-636</link>
		<dc:creator>Riverman</dc:creator>
		<pubDate>Sun, 05 Jul 2009 21:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://screenprintmylife.com/2009/07/04/was-is-the-average-calorie-intake-for-people-dieting/#comment-636</guid>
		<description>It depends on if you are male or female, set at a desk or physical work and what kind if calorie intake. Good calories or empty calories. I lost 35 pounds by cutting out all junk foods, and dairy products. I did notice after I got off the junk foods and dairy products the weight came off really fast and I had a lot more energy.I eat 8 small serving meals a day to keep my blood sugar level. Hope this helps.</description>
		<content:encoded><![CDATA[<p>It depends on if you are male or female, set at a desk or physical work and what kind if calorie intake. Good calories or empty calories. I lost 35 pounds by cutting out all junk foods, and dairy products. I did notice after I got off the junk foods and dairy products the weight came off really fast and I had a lot more energy.I eat 8 small serving meals a day to keep my blood sugar level. Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heavy Metal Music Videos</title>
		<link>http://screenprintmylife.com/2009/07/04/was-is-the-average-calorie-intake-for-people-dieting/comment-page-1/#comment-635</link>
		<dc:creator>Heavy Metal Music Videos</dc:creator>
		<pubDate>Sun, 05 Jul 2009 14:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://screenprintmylife.com/2009/07/04/was-is-the-average-calorie-intake-for-people-dieting/#comment-635</guid>
		<description>No...it depends on your body type...like your age, weight, height, and BMI.  Also the number of calories you take in has alot to do with your blood sugar level, so make sure you are taking in the right amount so your metabolism isn&#039;t slowed down thus burning fewer calories.  Go to a dieting website and key in your body type info and it will tell you the amount of calories you need to maintain a healthy weight and shed unwanted pounds.</description>
		<content:encoded><![CDATA[<p>No&#8230;it depends on your body type&#8230;like your age, weight, height, and BMI.  Also the number of calories you take in has alot to do with your blood sugar level, so make sure you are taking in the right amount so your metabolism isn&#8217;t slowed down thus burning fewer calories.  Go to a dieting website and key in your body type info and it will tell you the amount of calories you need to maintain a healthy weight and shed unwanted pounds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris B</title>
		<link>http://screenprintmylife.com/2009/07/04/was-is-the-average-calorie-intake-for-people-dieting/comment-page-1/#comment-634</link>
		<dc:creator>Chris B</dc:creator>
		<pubDate>Sun, 05 Jul 2009 10:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://screenprintmylife.com/2009/07/04/was-is-the-average-calorie-intake-for-people-dieting/#comment-634</guid>
		<description>Anything from 1,200 - 1,500 should be a good way to go.  Losing weight slowly through better eating and exercise is weight that will stay off rather than glom right back on after a fast loss.  Dieting takes a lifestyle change that is difficult to maintain unless you form healthier habits along the way that will stick with you for a lifetime.  Good luck!</description>
		<content:encoded><![CDATA[<p>Anything from 1,200 &#8211; 1,500 should be a good way to go.  Losing weight slowly through better eating and exercise is weight that will stay off rather than glom right back on after a fast loss.  Dieting takes a lifestyle change that is difficult to maintain unless you form healthier habits along the way that will stick with you for a lifetime.  Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen J</title>
		<link>http://screenprintmylife.com/2009/07/04/was-is-the-average-calorie-intake-for-people-dieting/comment-page-1/#comment-633</link>
		<dc:creator>Karen J</dc:creator>
		<pubDate>Sun, 05 Jul 2009 09:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://screenprintmylife.com/2009/07/04/was-is-the-average-calorie-intake-for-people-dieting/#comment-633</guid>
		<description>I&#039;ve heard that your daily caloric intake should be 10 times your ideal weight--so if you want to weigh 120, only eat 1200 calories a day. You shouldn&#039;t go below 800 calories a day--besides, who wants to weigh only 80 pounds?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve heard that your daily caloric intake should be 10 times your ideal weight&#8211;so if you want to weigh 120, only eat 1200 calories a day. You shouldn&#8217;t go below 800 calories a day&#8211;besides, who wants to weigh only 80 pounds?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
